













3 Beds
1 Full bath
1,588SqFt
Active
Two Story Fixer-Upper in Rutland. This old two-story home with wood floors throughout is awaiting your vision. Bring this home back to life with some renovations and TLC! Property is being surveyed so we do not currently have exact property lines.
Property Details | ||
|---|---|---|
| Price | $49,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 6969.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Year Built | 1909 | |
| Roof | Asphalt Shingle | |
| Heating | Other | |
| Foundation | Concrete Block | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 39.0433343 | |
| Longitude | -82.130403 | |
Address Information | ||
| Address | 330 Main St, Rutland, OH 45775 | |
| Postal Code | 45775 | |
| City | Rutland | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Shelly Rizer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 14, 2026 | |
| Tax ID | 1200352000 | |
| Tax Annual Amount | 566 | |
| MLS # | 2434582 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-03-17T07:47:03.521938Z
