










2 Beds
2 Full baths
840SqFt
Active
Mobile Home Only. Mobile home only- This 2022 manufactured home 14 x 60 with 2 bedrooms, 2 full baths. Vinyl siding, shingle roof, equipt kitchen. Due to some legal issues -that are now cleared- this home has been vacant for several years and will no doubt need some repairs, cleaning etc. so it is being sold in AS IS condition and will need to be moved from the current location. Basically, this home is like new-just needs new owners. ASKING $40,000
Property Details | ||
|---|---|---|
| Price | $40,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Stories | 0 | |
| Year Built | 2022 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Electric | |
| Foundation | Concrete Block | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 39.0315564 | |
| Longitude | -82.04513 | |
Address Information | ||
| Address | 652 Osborne St, Pomeroy, OH 45769 | |
| Postal Code | 45769 | |
| City | Pomeroy | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cleland Realty inc. | |
| Listing Agent | Sherri Hart | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 1601070M00 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435421 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-26T14:17:03.884863Z
