







































3 Beds
3 Full baths
2,711SqFt
Active
More than meets the eye! Don't let the charming cottage exterior fool you. This home may appear small from the outside, but inside, it's anything but! Painstakingly restored with an eye for detail, the interior blends wonderful original character with a completely modern feel and elevated finishes throughout. The main level features a large kitchen with walk-in pantry and cozy sitting area, dining room, living room, and a spacious primary suite with walk-in closet, and ensuite bath. A second bedroom, full bath, mudroom and laundry complete the main floor. Upstairs, you'll find another bedroom, full bath, loft area, bonus room perfect for additional sleeping space, office or playroom, plus a large closet. Outside, a deck provides the perfect spot for morning coffee, outdoor dining, or relaxing at the end of the day, while the fenced yard offers room for pets, play, gardening, and entertaining. A detached garage adds convenient parking, storage, and extra space for all the things you want tucked away. Best of all, you're within walking distance of the historic public square, where local art, food, shopping, and entertainment are just steps from home. A special property that beautifully combines historic charm, modern style, and much more space than meets the eye!
Property Details | ||
|---|---|---|
| Price | $274,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Cottage | |
| Lot Size Area | 5662.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Soaking Tub, Walk-In Closet(s), Granite Counters, Countertops- Marble, Countertops- Solid Surface | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 1900 | |
| Roof | Architectural Shingle, Flat, Slate | |
| Heating | Forced Air-Gas, Furnace-Gas | |
| Laundry Features | Washer Hookup | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4563661 | |
| Longitude | -82.2269647 | |
Address Information | ||
| Address | 435 Chestnut St, Nelsonville, OH 45764 | |
| Postal Code | 45764 | |
| City | Nelsonville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | Stephanie Wood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | P030190009500, P0301 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435393 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-26T14:17:03.884863Z
