





































4 Beds
3 Full baths
2,828SqFt
Active
409 1st Avenue. Located right in downtown Gallipolis, this charming two-story home offers the perfect combination of classic character and modern updates. Featuring 4 bedrooms, 3½ bathrooms, and just short of 3,000 square feet of living space, this home provides plenty of room for family, guests, and entertaining. The exterior showcases timeless charm, while the newly renovated kitchen, bathrooms, updated plumbing and electric and new appliances add a fresh, modern touch. Enjoy the convenience of having downtown shops, restaurants, parks, and local amenities right nearby, along with the beautiful Ohio River in your backyard and did we mention the boat dock?! If you've been looking for a spacious home with character, modern updates, and an unbeatable downtown location, 409 1st Avenue is ready to welcome you home!
Property Details | ||
|---|---|---|
| Price | $569,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 13503.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Countertops- Quartz, Clawfoot Tub | |
| Exterior Features | Rain Gutters | |
| Year Built | 1824 | |
| View | River | |
| Roof | Metal | |
| Heating | Heat Pump-Electric | |
| Foundation | Poured-wall, Brick/Mortar | |
| Lot Description | Borders River, Trees | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.8071723 | |
| Longitude | -82.2039349 | |
Address Information | ||
| Address | 409 1st Avenue, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Martin & Associates | |
| Listing Agent | Amanda Wilson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 00701001100, 0070100 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435370 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-26T14:47:03.544092Z
