

























2 Beds
2 Full baths
1,317SqFt
Active
Charming Ranch in the Heart of Coolville. Welcome to this 2-bedroom, 2-bath ranch offering approximately 1,317 square feet of comfortable living space on a .42-acre lot in the heart of Coolville. This home offers a practical layout with spacious rooms, making it a great opportunity for first-time homebuyers, those looking to downsize, or anyone wanting to add their own personal touches.The 2-car garage provides plenty of storage and convenience, while the generous yard offers space for gardening, entertaining, or simply enjoying the outdoors. With its timeless character, this home is ready for its next owner to make it their own.Conveniently located close to local amenities while still offering the charm of small-town living, this property is full of potential. Schedule your showing today and imagine the possibilities.
Property Details | ||
|---|---|---|
| Price | $124,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 18295.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s) | |
| Roof | Asphalt Shingle | |
| Heating | Heat Pump-Electric | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.2191301 | |
| Longitude | -81.7987275 | |
Address Information | ||
| Address | 26181 Rock Street, Coolville, OH 45723 | |
| Postal Code | 45723 | |
| City | Coolville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 HomeStar | |
| Listing Agent | Pamela Reeves | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | L020020002400, L0200 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435354 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-26T15:47:04.274199Z
