
0 Beds
n/a Full bath
n/aSqFt
Active
0 Cedar St., Wellston, OH 45692. Building lot on Oak Ridge. 1 1/2 AC m/l to build to suit your needs! Property is on a dead end road with minimal traffic. Don't miss out on this opportunity! Utilities available, AEP and city water, possible city sewer.
Property Details | ||
|---|---|---|
| Price | $28,000 | |
| Lot Size Area | 1.5 | |
| Lot Size Area Units | Acres | |
| Acres | 1.5 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Oak Ridge | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Jackson | |
| Latitude | 39.1314306 | |
| Longitude | -82.5279466 | |
Address Information | ||
| Address | Cedar St, Wellston, OH 45692 | |
| Postal Code | 45692 | |
| City | Wellston | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Donna Summers Realty | |
| Listing Agent | Donna Summers | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | M240040009200, M2400 | |
| Tax Annual Amount | 490 | |
| MLS # | 2434984 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-31T08:47:03.831772Z
