



0 Beds
n/a Full bath
n/aSqFt
Active
Opportunity knocks! Looking for a prime spot to build your next home or investment property? This corner lot offers a fantastic opportunity with two parcels totaling approximately 0.23 acres (m/l), giving you extra flexibility and room to design the layout you've been dreaming of. The previous home has already been removed, saving you time and demolition costs. Even better, utilities are already in place, including access to public water, sewer, and electric-making your building process smoother and more cost-effective. With frontage on two streets, you'll appreciate easy access, additional parking or garage placement options, and great curb appeal potential. Whether you're looking to build a personal residence, a rental, or a spec home, this property offers a head start with cleared land and established utility connections. Don't miss your chance to secure a build-ready lot in a convenient location-bring your plans and make your vision a reality!
Property Details | ||
|---|---|---|
| Price | $35,000 | |
| Lot Size Area | 10018.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Lot Description | Corner Lot | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4843573 | |
| Longitude | -82.0792898 | |
Address Information | ||
| Address | 19500 Lake Dr, Trimble, OH 45782 | |
| Postal Code | 45782 | |
| City | Trimble | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | Stephanie Wood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 25, 2025 | |
| Tax ID | M060020012500, M0600 | |
| Tax Annual Amount | 115 | |
| MLS # | 2434101 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-10-25T18:17:04.072673Z
