


























0 Beds
n/a Full bath
n/aSqFt
Active
Secluded Hunter's Paradise. Nestled in the serene countryside, this remarkable 34.06-acre wooded property is a true outdoor enthusiast's dream. With mature trees providing a stunning natural canopy, hidden caves for exploration, and well-maintained ATV trails, this secluded haven offers endless opportunities for adventure. The property is teeming with wildlife, making it a hunting paradise and a perfect escape for nature lovers. Whether you're seeking a private retreat, a recreational haven, or the ultimate spot to build your dream home, this property delivers tranquility and excitement in equal measure. Don't let this one-of-a-kind opportunity slip away!
Property Details | ||
|---|---|---|
| Price | $99,900 | |
| Lot Size Area | 34.06 | |
| Lot Size Area Units | Acres | |
| Acres | 34.06 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | None | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Lawrence | |
| Latitude | 38.6358154 | |
| Longitude | -82.3964182 | |
Address Information | ||
| Address | County Rd 213, Scottown, OH 45678 | |
| Postal Code | 45678 | |
| City | Scottown | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Services | |
| Listing Agent | Donna McNerlin | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 5, 2025 | |
| Tax ID | 130350700.003 | |
| Tax Annual Amount | 118 | |
| MLS # | 2434145 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-12-05T11:47:03.383007Z
