










































2 Beds
2 Full baths
1,330SqFt
Active
Luxury 30+AC Turnkey Log Cabin w/Pond. Exceptional 3 -acre retreat featuring wooded acreage, striking rock formations, a natural waterfall, and a stocked pond-delivering a Hocking Hills"style experience with privacy and scale rarely found. This 2012-built log cabin offers 1,330 sq ft with loft, 2 bedrooms, and 2 full baths-designed for flexibility as a luxury getaway or income-producing short-term rental. Currently operating as a short-term rental and equipped with signage and check-in instructions, offering immediate income with expansion potential across additional rental platforms. Offered fully furnished, including window treatments and outdoor furniture, providing a true turnkey opportunity. Furnishings may remain or be removed at buyer's preference. Recent improvements include new appliances, new HVAC, updated plumbing fixtures, new interior lighting, and a newly poured concrete patio with fire pit. A 28x36 pole building with 16' ceilings, two 10' garage doors, and 6" gutters/downspouts provides excellent storage and future-use potential. Privately positioned atop a hill on a quiet, tree-lined road. Conveniently located 7 miles to Pomeroy, 10 miles to Albany, and 20 miles to Athens
Property Details | ||
|---|---|---|
| Price | $549,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Log Home, A-Frame | |
| Lot Size Area | 30 | |
| Lot Size Area Units | Acres | |
| Acres | 30 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Countertops- Solid Surface | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 2012 | |
| Roof | Metal | |
| Heating | Heat Pump-Electric | |
| Foundation | Concrete Block | |
| Lot Description | Borders Stream, Trees, Timber | |
| Laundry Features | Washer Hookup | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 39.1016864 | |
| Longitude | -82.099712 | |
Address Information | ||
| Address | 37330 Zion Rd, Rutland, OH 45775 | |
| Postal Code | 45775 | |
| City | Rutland | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | e-Merge Real Estate | |
| Listing Agent | Ashley McKinley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 11, 2026 | |
| Tax ID | 1101236000 | |
| Tax Annual Amount | 2171 | |
| MLS # | 2434324 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-01-11T08:47:04.120051Z
