
































































4 Beds
2 Full baths
2,106SqFt
Active
Move to the Countryside Only Minutes from Cleveland. Unique chance to own this tastefully updated home w/pond, stream & existing fenced areas on 29 acres, less than an hr from Cleveland. The magazine-grade kitchen w/quartz countertops, SS appliances & adjacent dining room is perfect for entertaining, or settle into the spacious main living room w/WB stove. Warm up & admire the hand-carved 19th-century staircase inviting you upstairs. While offering a bedroom and full bath w/jetted tub on the main level, find three bedrooms and a full bath w/quartz counters & glass-door step-in shower upstairs. More Features: Large laundry/mud room, covered front & rear decks, perfect for enjoying sunrises & sets this summer, efficient fuel oil furnace, detached 2-car garage w/finished area, complete with half bath & kitchen: Heated w/a nearby pellet stove. Crooked Creek runs across the property near the pond w/outdoor gathering area w/unique "silo" gazebo. Barn is from the 1800s, features gutters/downspouts and is currently in use with a run-in stall, stables & room for more. Apple tree at beginning of driveway, pear tree by home, established blueberry bushes, raised garden beds, and Pella windows. Click the virtual tour link for other photos & more!
Property Details | ||
|---|---|---|
| Price | $679,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Cabin | |
| Lot Size Area | 29 | |
| Lot Size Area Units | Acres | |
| Acres | 29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Countertops- Quartz | |
| Exterior Features | Rain Gutters, Garden | |
| Year Built | 1880 | |
| Roof | Asphalt Shingle | |
| Heating | Wood, Fuel Oil | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Parking Description | Detached, Heated Garage | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Ashtabula | |
| Latitude | 41.6201607 | |
| Longitude | -80.9905429 | |
Address Information | ||
| Address | 4712 Ireland Rd, Rome, OH 44085 | |
| Postal Code | 44085 | |
| City | Rome | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sherlock Homes Realty, LLC | |
| Listing Agent | Matthew Ray | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 26, 2026 | |
| Tax ID | 240060000702 | |
| Tax Annual Amount | 4472 | |
| MLS # | 2434791 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-04-27T03:47:03.450584Z
