



3 Beds
1 Full bath
2,010SqFt
Active
Single Family. This 3 Bedroom, one full bath home offers a practical layout with plenty of potential! The main level features a spacious bedroom,comfortable living room, eat-in kitchen, large full bathroom and laundry area. Upstairs, you'll find two additional bedrooms. Theproperty sits on a rectangular lot, with a fantastic bonus at the rear of the yard--a large three car garage with an attached add-on,providing plenty of room for vehicles, storage, hobbies, or a workshop. SELLING AS IS.
Property Details | ||
|---|---|---|
| Price | $170,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 3920.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Laminate Counters | |
| Exterior Features | Rain Gutters | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Gas | |
| Foundation | Crawl Space, Concrete Block | |
| Lot Description | Corner Lot | |
| Laundry Features | Washer Hookup | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Hocking | |
| Latitude | 39.5820801 | |
| Longitude | -82.519799 | |
Address Information | ||
| Address | 10498 Mill St, Rockbridge, OH 43149 | |
| Postal Code | 43149 | |
| City | Rockbridge | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 HomeStar | |
| Listing Agent | Sandra Adair-Self | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 8, 2026 | |
| Tax ID | 05000569.0000 | |
| Tax Annual Amount | 1083 | |
| MLS # | 2435613 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-08T21:47:03.86874Z
