











3 Beds
1 Full bath
1,352SqFt
Active
43038 E SR 124. Okay, she's not fancy, and she definitely needs some love, BUT she's got a river view! Located just outside Pomeroy, this 3-bedroom, 1-bath home is looking for someone who isn't afraid of a little work (okay, maybe a lot of work!) There's a covered patio to sit and enjoy that river view, covered parking for two vehicles, and even room for a garden! Is she a fixer-upper? ABSOLUTELY! But for $49,000, there's potential for someone willing to put in the work! Property is currently tenant-occupied. Bring your toolbox, your imagination, and maybe a little patience. The house needs work, but that river view sure doesn't.
Property Details | ||
|---|---|---|
| Price | $49,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 7840.8 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Exterior Features | Garden | |
| View | River | |
| Roof | Architectural Shingle, Metal | |
| Heating | Wall Heater | |
| Foundation | Concrete Block, Sandstone | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 39.023077 | |
| Longitude | -81.9939146 | |
Address Information | ||
| Address | 43038 E Sr 124, Pomeroy, OH 45769 | |
| Postal Code | 45769 | |
| City | Pomeroy | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cleland Realty inc. | |
| Listing Agent | Holly Deem | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 18, 2026 | |
| Tax ID | 1800954000 | |
| Tax Annual Amount | 585 | |
| MLS # | 2435744 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-11-19T04:17:03.157335Z
[lgc_column grid=”33″ tablet_grid=”33″ mobile_grid=”100″ last=”false”]
Bob is waiting on you to call!

[/lgc_column][lgc_column grid=”33″ tablet_grid=”33″ mobile_grid=”100″ last=”false”]
Get a Rough Estimate
[/lgc_column][lgc_column grid=”33″ tablet_grid=”33″ mobile_grid=”100″ last=”true”]Share This Listing
[/lgc_column]