




























































3 Beds
2 Full baths
2,185SqFt
Active
1850 FARMHOUSE WITH 46.25 ACRES. A beautiful 1850 farmhouse sitting on 46.25 acres with a picturesque view of rolling hills. This 3 bedroom 2 bath home has all the characters of an historical home with a covered front porch and a balcony. Entering through the back door, a mudroom and a bath before going into the main home. On the main level you have a kitchen that boasts new white cabinets, stainless steel appliances, quartz counter tops and a large walk-in pantry. The dining/living room is an open concept with a gas fireplace. The main bedroom has an en suite which includes a double sink, water closet, shower and a walk-in closet. Also, separate laundry room and a cupboard for storing canned goods. When you venture upstairs, you will see two large bedrooms both with walk-in closets, a full bath with double sinks, water closet and a tub/shower combo and a storage area. There is a partial basement which houses the furnace, water heater, sump pump and water filters. The property includes a barn with stalls, a detached 2-car garage, a 12 x 16 shed, a large pond with dock. There are trails throughout the property. There is also a 3 bedroom, 2-bath mobile home on the property which is sold "as is".
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 46.25 | |
| Lot Size Area Units | Acres | |
| Acres | 46.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Walk-In Closet(s), Countertops- Quartz, Sump Pump | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 1850 | |
| Roof | Metal | |
| Heating | Forced Air-Propane | |
| Foundation | Sandstone | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Parking Description | Detached, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.7376871 | |
| Longitude | -82.3102193 | |
Address Information | ||
| Address | 5032 Lincoln Pike, Patriot, OH 45658 | |
| Postal Code | 45658 | |
| City | Patriot | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Victory + Affiliates | |
| Listing Agent | Paula Thacker | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 01300131100, 0130014 | |
| Tax Annual Amount | 1828 | |
| MLS # | 2435119 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-06-26T19:17:03.117059Z
