



0 Beds
n/a Full bath
n/aSqFt
Active
Vacant lot with aeration system available. Nearly half an acre plot w/ aerator system which would make a nice for future building. Water at the road. AEP available at the road. Culvert for drive installed. Beautiful sunsets. Seller's agent honoringly presents this property as daughter of the family. See other listing options. 2477 Centerpoint Rd is next door available for sale also with this property with discounted price for both parcels together. Or the home with 1 acre, pole barn, and 2 car garage for sell separately. The seller desires the home to sell first before this vacant piece of property.
Property Details | ||
|---|---|---|
| Price | $20,000 | |
| Lot Size Area | 20473.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.47 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Jackson | |
| Latitude | 38.8877313 | |
| Longitude | -82.4526802 | |
Address Information | ||
| Address | Centerpoint Rd, Oak Hill, OH 45656 | |
| Postal Code | 45656 | |
| City | Oak Hill | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson Real Estate Services LLC | |
| Listing Agent | Sally Patterson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 21, 2025 | |
| Tax ID | I17004009202 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434272 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-12-21T06:47:03.767411Z
