














2 Beds
1 Full bath
1,184SqFt
Active
Income producer or primary residence? You decide! Whether you're looking for a solid addition to your portfolio or a move-in ready place to call home, this 2-bedroom, 1-bath home delivers! You'll immediately notice the large, spacious rooms and convenient first-floor laundry room. The outdoor living space is a true highlight, offering both covered front and back porches--ideal for relaxing. The property also includes a fully fenced yard and a detached 1-car garage paired with a 1-car carport, providing ample off-street parking and storage. Located just minutes from Hocking College and historic downtown, this property combines great condition with an unbeatable location. Come see why this one stands out!
Property Details | ||
|---|---|---|
| Price | $169,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 4791.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Year Built | 1900 | |
| Roof | Slate | |
| Heating | Heatpump-Gas | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4517582 | |
| Longitude | -82.220014 | |
Address Information | ||
| Address | 944 Poplar St, Nelsonville, OH 45764 | |
| Postal Code | 45764 | |
| City | Nelsonville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brady Group Real Estate | |
| Listing Agent | Stephanie F. Brady | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 31, 2026 | |
| Tax ID | P030280003900 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434662 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-03-31T19:47:03.445285Z
