




















0 Beds
n/a Full bath
2,240SqFt
Active
Turnkey income today with room to grow tomorrow. Don't miss this unique commercial property offering multiple streams of income and future development possibilities. Situated on 17 parcels totaling 2.71 acres, this property features a commercial building along with 41 storage units currently generating over $2,400 per month in rental income. The highly visible location provides excellent accessibility and exposure, while the expansive acreage offers room for growth. A standout feature is the separate building site already equipped with its own water and sewer connections, creating an excellent opportunity for additional commercial development, expansion, or a new income-producing structure. Whether you're an investor looking to expand your portfolio, an entrepreneur seeking a business location with built-in cash flow, or someone looking for future development potential, this property checks all the boxes.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 2.71 | |
| Lot Size Area Units | Acres | |
| Acres | 2.71 | |
| Property Type | Commercial | |
| MLS Sub type | Commercial | |
| Stories | 0 | |
| Features | Sump Pump | |
| Year Built | 1950 | |
| Roof | Asphalt Shingle | |
| Heating | Other | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4482232 | |
| Longitude | -82.2154657 | |
Address Information | ||
| Address | 1280 Chestnut St, Nelsonville, OH 45764 | |
| Postal Code | 45764 | |
| City | Nelsonville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | Sean Keiffer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax ID | P030320013200,13100, | |
| Tax Annual Amount | 0 | |
| MLS # | 2435150 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-07-16T21:47:02.246126Z
