


















3 Beds
1 Full bath
1,104SqFt
Active
1137 Poplar Street. Step through the door of this single wide manufactured home and you are in for a surprise. It has undergone a total renovation. From floor to ceiling everything is fresh and new. Kitchen cabinets and appliances, flooring and wall paneling, paint and half bath all new and fresh. Sitting on a double lot this home features a large covered porch and a large concrete driveway. Owners had plans to add a carport and the framing is in place. Their plans changed and it did not get built. Come take a look. You will be happy you did.
Property Details | ||
---|---|---|
Price | $99,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 0 | |
Features | Walk-In Closet(s), Laminate Counters | |
Year Built | 1984 | |
Heating | Forced Air-Gas | |
Laundry Features | Washer Hookup | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
County | Athens | |
Latitude | 39.4493726 | |
Longitude | -82.2180965 | |
Address Information | ||
Address | 1137 Poplar, Nelsonville, OH 45764 | |
Postal Code | 45764 | |
City | Nelsonville | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Ohio Realty | |
Listing Agent | Miki Brooks | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Sep 21, 2025 | |
Tax ID | P030320009300.P03032 | |
Tax Annual Amount | 222 | |
MLS # | 2433986 |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-09-22T03:47:03.698808Z