

















6 Beds
n/a Full bath
2,480SqFt
Active
Investment Opportunity. Whether you're an investor looking for another rental or a home buyer looking to live in one unit and rent the other, this a great opportunity for you! This duplex offers two units with a mirrored layout. Walk into the front door of either unit to find a spacious living room and staircase. Upstairs you'll find two bedrooms with closets and a bathroom. The third bedroom has its own staircase off the kitchen. Each unit has a flex room with many possibilities and its own unfinished basement that can be used for storage. Come see this property! See A2A remarks.
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 6 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 3920.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | MultiFamily | |
| MLS Sub type | Multi Family | |
| Stories | 0 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1900 | |
| Heating | Furnace-Gas | |
| Foundation | Concrete Block | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4504954 | |
| Longitude | -82.219364 | |
Address Information | ||
| Address | 1035/1037 Poplar St, Nelsonville, OH 45764 | |
| Postal Code | 45764 | |
| City | Nelsonville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | e-Merge Real Estate | |
| Listing Agent | Justin Maiden | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 24, 2026 | |
| Tax ID | P030320003200 | |
| Tax Annual Amount | 2163 | |
| MLS # | 2434495 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-25T00:17:03.562378Z
