

3 Beds
n/a Full bath
1,904SqFt
Pending
Investment Opportunity just Blocks from Nelsonville Square. Being sold "as is"and priced to sell. This duplex offers a one bedroom unit on the first floor and a two bedroom unit on the second, and an extra lot for potential garage or new build. Can easily be converted to a single family dwelling. Cash buyers only.
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Bedrooms | 3 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 24393.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.56 | |
| Property Type | MultiFamily | |
| MLS Sub type | Multi Family | |
| Stories | 0 | |
| Year Built | 1915 | |
| Roof | Asphalt Shingle | |
| Heating | Wall Heater | |
| Foundation | Brick/Mortar | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4645961 | |
| Longitude | -82.2315006 | |
Address Information | ||
| Address | 332 Fort St, Nelsonville, OH 45701 | |
| Postal Code | 45701 | |
| City | Nelsonville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Plum Tree Realty | |
| Listing Agent | Ryan Stolz | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Feb 24, 2026 | |
| Tax ID | P030090002100, P0300 | |
| Tax Annual Amount | 1995 | |
| MLS # | 2434483 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-24T21:47:02.986994Z
