


























2 Beds
1 Full bath
1,016SqFt
Active
15869 Millfield Rd, Millfield, OH 45761. Opportunity awaits at 15869 Millfield Road, Millfield! This well-maintained 2-bedroom, 1-bath home in the Trimble Local School District offers an excellent opportunity for investors looking to expand their portfolio or for buyers searching for a place to call home. With Baileys Trail System and Burr Oak State Park just a short drive away, this property could also make an attractive short-term rental or Airbnb opportunity for those looking to capitalize on the area's growing outdoor recreation and tourism. Conveniently located with easy access to local amenities while offering the charm of small-town living, this property is full of potential and ready for its next chapter.
Property Details | ||
|---|---|---|
| Price | $150,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 7405.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Countertops- Solid Surface | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Gas | |
| Foundation | Brick/Mortar | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.4327643 | |
| Longitude | -82.0915409 | |
Address Information | ||
| Address | 15869 Millfield Rd., Millfield, OH 45761 | |
| Postal Code | 45761 | |
| City | Millfield | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Brian Kapple | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | G010060000100, G0100 | |
| Tax Annual Amount | 3024 | |
| MLS # | 2435315 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-06T00:47:03.06038Z
