



























































0 Beds
n/a Full bath
n/aSqFt
Active
Recreational Property With Road Frontage And Two Creeks. If you are looking for a hunting or recreation property, you need to see this one. The property has flat open ground along 1,000 feet of road frontage. Two creeks on the property provide water for wildlife or livestock. The property is mostly wooded with semi-mature trees, including white oak, red oak, black walnut, beech, and poplar. Two hilltops are on opposite sides of a creek bottom with heavy vegetation. This property has fresh deer sign throughout, and with food, water, and cover, it will make a great hunting tract. A small shed on the property can serve as a cabin or a storage building. Call to schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $129,900 | |
| Lot Size Area | 26 | |
| Lot Size Area Units | Acres | |
| Acres | 26 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Lot Description | Trees, Timber, Minerals-per Owner | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 39.0918413 | |
| Longitude | -82.2775125 | |
Address Information | ||
| Address | Star Hall Rd, Langsville, OH 45741 | |
| Postal Code | 45741 | |
| City | Langsville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Whitetail Properties Real Estate, LLC | |
| Listing Agent | Rob Peters | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 1300852000, 13008530 | |
| Tax Annual Amount | 503 | |
| MLS # | 2434959 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-31T08:47:03.831772Z
