







































2 Beds
2 Full baths
2,310SqFt
Active
Immaculate Earth Berm Home on 94+ Acres. Approx 1.5ac pond. 2bd/2bth earth berm home remodeled in 2013. Builder designed this home to face south creating a bright & charming atmosphere within, complemented by large windows (replaced in 2022 along with other updates to the home). Enter to find a large & sunny living room & magnificent exposed oak beams throughout. Layout is smooth & functional w/living room connecting to the dining area w/wood-burning FP and kitchen w/large skylight. Cheery and spacious main bedroom also features large windows. Updated full bath & a spacious family room at the end of the hall (could be converted into a remarkable owners' suite as it features a second full bath w/laundry area & a sparkling sun-room, used as a greenhouse in the past). Detached 2-car garage w/staircase to upper level, perfect for storage while the 4-car detached garage features a large area for equipment storage (has also been used as a wood-shop) & a very nicely finished area that could serve many purposes. Hunters will find a variety of gently rolling terrain, tree species, open areas, and water source, offering the essentials to hold deer, turkey, and other wildlife (plus a history of 10pt bucks harvested by the builder).
Property Details | ||
|---|---|---|
| Price | $449,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Earth Berm | |
| Lot Size Area | 94.7 | |
| Lot Size Area Units | Acres | |
| Acres | 94.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 1981 | |
| Roof | Metal, Tar/Gravel | |
| Heating | Baseboard-Electric, Heat Pump-Electric | |
| Foundation | Concrete Block | |
| Lot Description | Trees, Minerals-per Owner | |
| Laundry Features | Washer Hookup | |
| Parking Description | Attached, Detached | |
| Garage spaces | 6 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Meigs | |
| Latitude | 39.0322608 | |
| Longitude | -82.2510357 | |
Address Information | ||
| Address | 31275 State Route 325, Langsville, OH 45741 | |
| Postal Code | 45741 | |
| City | Langsville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sherlock Homes Realty, LLC | |
| Listing Agent | Matthew Ray | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 3, 2026 | |
| Tax ID | 1300358000, 13003590 | |
| Tax Annual Amount | 2430 | |
| MLS # | 2434398 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-04T02:17:03.444694Z
