























1 Beds
n/a Full bath
2,340SqFt
Active
Prime Rural Commercial Location!!! Unlock the potential of your future business with this commercial building or build out residential living units inside! Situated on the corner of two high-traffic rural roads, this versatile space is ideal for your next venture-whether it's a carry-out restaurant, retail shop, or simply secure storage. Recent upgrades include brand-new windows and a freshly sealed roof, saving you time and money. Plus, 3-phase power is available right at the road, offering flexibility for a variety of business needs. Don't miss this opportunity to launch your dream in a high-visibility rural location!
Property Details | ||
---|---|---|
Price | $59,000 | |
Bedrooms | 1 | |
Full Baths | 0 | |
Half Baths | 0 | |
Lot Size Area | 23522.4 | |
Lot Size Area Units | Square Feet | |
Acres | 0.54 | |
Property Type | MultiFamily | |
MLS Sub type | Multi Family | |
Stories | 0 | |
Year Built | 1972 | |
Heating | Wood | |
Foundation | Concrete Block | |
Lot Description | Corner Lot | |
Association Fee | 0 | |
Geographic Data | ||
County | Meigs | |
Latitude | 39.0533058 | |
Longitude | -82.2734418 | |
Address Information | ||
Address | 28600 St Rt 124, Langsville, OH 45741 | |
Postal Code | 45741 | |
City | Langsville | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Donna Summers Realty | |
Listing Agent | Matthew Gaiser | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Sep 12, 2025 | |
Tax ID | 1300788000 | |
Tax Annual Amount | 0 | |
MLS # | 2433748 |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-09-20T14:17:03.903709Z