





4 Beds
n/a Full bath
n/aSqFt
Active
2440-2442 S 9th St. Court Ordered Sale by Private Selling Officer. Auction ends on May 28, 2026. All information we have on the property is included. We have no additional information, property condition is unknown. NO SHOWINGS, NO trespassing for any reason. Information is thought to be correct but not guaranteed. 10% Buyer Premium added to the high bid, $5,000 deposit is due within 24 hours of bidding end.
Property Details | ||
|---|---|---|
| Price | $20,395 | |
| Bedrooms | 4 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 10454.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | MultiFamily | |
| MLS Sub type | Multi Family | |
| Stories | 0 | |
| Year Built | 1930 | |
| Heating | Forced Air-Electric | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Lawrence | |
| Latitude | 38.518081 | |
| Longitude | -82.6630592 | |
Address Information | ||
| Address | 2440-2442 S 9th St, Ironton, OH 45638 | |
| Postal Code | 45638 | |
| City | Ironton | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Prodigy Properties | |
| Listing Agent | April Lane | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 360871800.000 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434949 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-24T08:17:04.099944Z
