



























3 Beds
n/a Full bath
n/aSqFt
Active
Prime investment opportunity in Glouster, Ohio! Prime investment opportunity in Glouster, Ohio! This fully occupied triplex generates $1,880 in monthly rental income, with two 1-bedroom units renting for $700 each and one 1-bedroom unit renting for $480. The property has been meticulously maintained, including a complete top to bottom remodel of two units in 2021-everything from subflooring to light fixtures was replaced-and the addition of a brand-new deck. A storage building on the property offers additional potential and could be converted into another rental unit to boost income. With paying tenants in place and $17,869 in net income in 2023 at a 25% profit margin, this property needs nothing and is truly turnkey. An excellent chance to own a profitable asset with the added option to expand your portfolio by purchasing the neighboring triplex at 18 North, also for sale!
Property Details | ||
---|---|---|
Price | $164,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Lot Size Area | 6098.4 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | MultiFamily | |
MLS Sub type | Multi Family | |
Stories | 0 | |
Features | Laminate Counters | |
Year Built | 1900 | |
Roof | Asphalt Shingle, Metal | |
Heating | Forced Air-Gas, Baseboard-Electric | |
Foundation | Concrete Block | |
Association Fee | 0 | |
Geographic Data | ||
County | Athens | |
Latitude | 39.5050395 | |
Longitude | -82.0799734 | |
Address Information | ||
Address | 22 Fairlawn Ave, Glouster, OH 45732 | |
Postal Code | 45732 | |
City | Glouster | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | The Athens Real Estate Co., Ltd. | |
Listing Agent | Ally Rapp Lee | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Sep 12, 2025 | |
Tax ID | M040030008300 | |
Tax Annual Amount | 784 | |
MLS # | 2432921 |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-09-19T07:47:03.077097Z