




0 Beds
n/a Full bath
n/aSqFt
Active
SLEEPER COMMERCIAL PROPERTY. Why pay top dollar if you don't need to. Introducing this hidden gem just off Eastern. The property still has exposure to all the Eastern Ave traffic PLUS it has frontage on 3 streets (Berger, Cruzet and riverview) PLUS it has river frontage. Boy oh boy think of the possibilities. Right beside McD's where they sell a billion burgers each and every day (at least that's what I thought the sign said!). Built up within 2-3 feet of being out of flood zone. Restaraunt, professional office, multi-family dwelling, to name just a few uses that come to mind.
Property Details | ||
|---|---|---|
| Price | $715,000 | |
| Lot Size Area | 3.9 | |
| Lot Size Area Units | Acres | |
| Acres | 3.9 | |
| Property Type | Land | |
| MLS Sub type | Commercial | |
| View | true | |
| Lot Description | Borders River, Corner Lot | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.8190539 | |
| Longitude | -82.1793703 | |
Address Information | ||
| Address | Cruzet To Berger Ave, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | David Wiseman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 00704805900 THRU 007 | |
| Tax Annual Amount | 1458 | |
| MLS # | 2435286 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-05T20:47:04.397137Z
