







0 Beds
n/a Full bath
n/aSqFt
Active
3.4 Acres in Brookview Subdivision. Land for Sale " 3.4 Acres on Brookview Drive (Tract 1) | Brookview Subdivision. Welcome to Tract 1 on Brookview Drive - a peaceful 3.4-acre parcel located in a desirable Subdivision. This beautiful property offers the perfect blend of seclusion and possibility, making it an ideal spot to bring your vision to life. If you're planning to build your dream home this land is a blank canvas ready for you. With its serene surroundings and generous space, you'll have plenty of room to create exactly what you've been dreaming of. Full of Potential! Don't miss your chance to own this beautiful piece of land - contact us today to learn more or schedule a tour!
Property Details | ||
|---|---|---|
| Price | $69,000 | |
| Lot Size Area | 3.4 | |
| Lot Size Area Units | Acres | |
| Acres | 3.4 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.795541 | |
| Longitude | -82.251859 | |
Address Information | ||
| Address | Brookview Drive, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Martin & Associates | |
| Listing Agent | Amanda Wilson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 00800158610 | |
| Tax Annual Amount | 0 | |
| MLS # | 2433664 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-06-26T19:17:03.117059Z
