













0 Beds
n/a Full bath
n/aSqFt
Active
Little Creekside Hideaway. Discover your own little creekside escape! This charming property offers a peaceful setting where you can slow down, enjoy nature, and create a space that's truly your own. Gallia Rural Water and Buckeye Rural Electric are available nearby, making it easier to bring your vision to life. The creek adds a special touch with the soothing sounds of flowing water and a beautiful natural backdrop. Even better, the creek connects to the Ohio River, adding even more opportunity for outdoor enjoyment and adventure. Whether you're dreaming of a weekend getaway, recreational retreat, or simply a quiet place to unplug, this property offers plenty of possibilities.
Property Details | ||
|---|---|---|
| Price | $39,999 | |
| Lot Size Area | 14810.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.7211348 | |
| Longitude | -82.2105733 | |
Address Information | ||
| Address | Blue Lake, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Aubry Cox | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 00500138214 | |
| Tax Annual Amount | 75 | |
| MLS # | 2435603 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-09T23:17:03.464157Z
