






















0 Beds
n/a Full bath
n/aSqFt
Active
10.323 Acres | Hunting & Building Potential. Looking for acreage with plenty of possibilities? This 10.323-acre property could be a great spot for your future home, cabin, Airbnb, hunting retreat, or weekend getaway. There is already an established area that could potentially be used as a building site, along with a gravel driveway and gated entrance. The property offers rolling terrain, wooded acreage, marketable timber, trails throughout, and plenty of signs of wildlife, making it a great option for deer and turkey hunting. Buckeye Rural Electric is accessible at the road, and the property has paved road frontage. Enjoy the country setting and room to get outdoors while still being just a short drive from town.Property is shown by appointment only. Buyers wishing to view the property must contact their real estate agent to schedule a showing and must be accompanied by an agent while on the property. Entering the property without permission or a scheduled showing is considered trespassing.
Property Details | ||
|---|---|---|
| Price | $84,900 | |
| Lot Size Area | 10.32 | |
| Lot Size Area Units | Acres | |
| Acres | 10.32 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Lot Description | Trees, Timber | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.9380392 | |
| Longitude | -82.2035178 | |
Address Information | ||
| Address | 984 Nibert Rd, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Martin & Associates | |
| Listing Agent | Jessica Green | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 00300251802 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435449 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-09-18T01:47:03.966655Z
