










1 Beds
1 Full bath
640SqFt
Active
Rural Cabin with a view under 40K!! Check this cabin out located off Greentree road which is off of Bulaville Pike approx. 10 minutes from Bidwell and Cheshire Ohio. Needs some TLC but is priced accordingly and ready for your vision to move it forward. Amazing views of the Southern Ohio Countryside. Home was built offsite and assembled onsite as a stickbuilt home. More pics coming soon!!
Property Details | ||
|---|---|---|
| Price | $39,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 2.68 | |
| Lot Size Area Units | Acres | |
| Acres | 2.68 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Year Built | 2015 | |
| Roof | Metal | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.9176122 | |
| Longitude | -82.2165271 | |
Address Information | ||
| Address | 92 Greentree Rd, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Joshua Bodimer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 00100189503 | |
| Tax Annual Amount | 773 | |
| MLS # | 2435662 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-28T02:17:02.839386Z
