

0 Beds
n/a Full bath
9,000SqFt
Active
Storage Facility on 2 acres (m/l). Here's an investment opportunity, ready for a new Owner. Two buildings housing a total of 72 units with electric on site. Units have flexible interior walls so the size of the units can be changed as needed. Room for expansion. Acreage to be determined by a survey which is currently underway. New Parcel number will be assigned.
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 2 | |
| Lot Size Area Units | Acres | |
| Acres | 2 | |
| Property Type | Commercial | |
| MLS Sub type | Commercial | |
| Stories | 0 | |
| Year Built | 2006 | |
| Roof | Metal | |
| Heating | Other | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.8412785 | |
| Longitude | -82.3122977 | |
Address Information | ||
| Address | 330 Bostic Rd, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Melissa Bowman | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 20, 2025 | |
| Tax ID | 00800116204 | |
| Tax Annual Amount | 1915 | |
| MLS # | 2434124 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2025-12-21T06:47:03.767411Z
