






























































4 Beds
3 Full baths
4,956SqFt
Active
2270 Vanco Road, Gallipolis OH. Welcome to this exceptional 3.9-acre estate where timeless elegance and refined architecture come together in perfect harmony. A gorgeous home, guest house, heated saltwater pool, and 40x60 barn/garage/workshop! Inside this home, you will find a gourmet kitchen with 6-burner range, granite counters, two dishwashers and double convection ovens. Room for the entire family in the spacious living and dining areas that flow to a covered veranda and pool. Luxurious primary suite with dual vanities, Jacuzzi tub, walk-in shower, and two walk-in closets. The lower level offers bedrooms, media room, and game room along with a wood burning fireplace. A new roof was installed in December 2025. Outdoor gazebo with fireplace, pizza oven, TV and hot tub complete the outdoor entertainment area. Recently renovated guest house with two bedrooms, full kitchen, and porch. The barn offers so many options for utilizing the space and it comes with a covered area in the back perfect for entertaining. A rare opportunity to own a property with such quality craftsmanship and meticulous design details! Please see the Design and Amenities Highlights under the Documents tab for more details. Property located within 10 minutes of Holzer, 15 minutes from University of Rio Grande, and 25 minutes from Nucor.
Property Details | ||
|---|---|---|
| Price | $799,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 3.92 | |
| Lot Size Area Units | Acres | |
| Acres | 3.92 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Hot Tub/Spa, Guest Quarters, Vaulted Ceiling(s), Walk-In Closet(s), Countertops- Quartz | |
| Exterior Features | Rain Gutters, Lighting, Swimming Pool- Private, Outdoor Kitchen | |
| Year Built | 2003 | |
| Roof | Asphalt Shingle | |
| Heating | Heat Pump-Electric | |
| Foundation | Brick/Mortar | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.8400107 | |
| Longitude | -82.3173413 | |
Address Information | ||
| Address | 2270 Vanco Road, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Lisa Hackworth | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 00800115802 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435679 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-29T03:17:03.886983Z
