
































































6 Beds
5 Full baths
10,062SqFt
Active
$2.3M Riverfront Estate | Ohio & Kanawha Rivers. Stunning property overlooking the confluence of the Ohio and Kanawha Rivers in Southeastern Ohio. This may offer the finest view in the Tri-State area, showcased throughout this 10,000-square-foot private sanctuary. An excellent primary or corporate residence located within one mile of the expanding Gallia-Meigs Regional Airport and quick, easy access to US 35, the estate features a seamless flow of indoor and outdoor spaces capable of hosting both large gatherings and intimate events. This 6-bedroom, 5.5-bath estate offers a main-floor primary suite and a cherry-toned office for those who work from home. The second level features a private exercise room with hot tub and tanning bed, plus a river-view balcony. A self-contained third-floor guest wing-with its own living room, gas fireplace, bedroom, bath, and private river-view balcony-adds flexibility for extended family or guests. The chef's kitchen features quartz countertops and abundant cabinetry. Entertain effortlessly around the 12x30 inground pool and outdoor kitchen, behind a gated drive with manicured grounds. A heated, cooled 3-car garage with tile flooring, plus a new roof (2026), complete this exceptional offering.
Property Details | ||
|---|---|---|
| Price | $2,300,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Lot Size Area | 5.91 | |
| Lot Size Area Units | Acres | |
| Acres | 5.91 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Soaking Tub, Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s), Countertops- Quartz | |
| Exterior Features | Rain Gutters, Garden, Lighting, Swimming Pool- Private, Outdoor Kitchen | |
| Year Built | 1997 | |
| View | River | |
| Roof | Architectural Shingle | |
| Heating | Forced Air-Electric, Forced Air-Gas, Heat Pump-Electric | |
| Foundation | Slab on Grade | |
| Lot Description | Borders River, Trees | |
| Parking Description | Attached, Heated Garage, Cooled/AC | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.8387738 | |
| Longitude | -82.1484899 | |
Address Information | ||
| Address | 16 River St, Gallipolis, OH 45631 | |
| Postal Code | 45631 | |
| City | Gallipolis | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Joshua Bodimer | |
| Virtual Tour URL | https://youtu.be/lEcNpX-zdBI | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | 00600308500,00600308 | |
| Tax Annual Amount | 17489 | |
| MLS # | 2435507 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-09-19T08:17:03.544737Z
