




























4 Beds
2 Full baths
1,981SqFt
Active
4 Bed/2Bath home on almost 49.75+/- ACRES with Barn & Ponds. Welcome to your private retreat! Nestled on almost 50 breathtaking acres, this exceptional property offers the perfect blend of comfort, functionality and wide open space. The 4 bedroom home features generous living areas, wood burning fireplace, den or office space with French doors, kitchen with pantry, ad spacious closets. The owner's suite has a walk in closet and large bathroom with jacuzzi tub and separate shower, double vanity and skylight. There is one more full bath near the other 3 bedrooms. Outside you find a front porch, side porch and back patio. A versatile shop building or garage features electric and a wood burning stove. The fish pond is stocked with bass, sunfish and bluegill. Much of the property is fenced, a barn with electricity and one without, 2 spring fed stock ponds, and trails. The unfenced back 20 features a creek. Enjoy foraging, hiking, riding, whatever your heart's desire. Blackberries, holly, St John's Wort, oak, black walnut, persimmon trees and many more plants plus a variety of wildlife call this place home, and now you can too! Privacy with a retreat on one side and state owned property on another, you are truly in your own secluded getaway.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 49.75 | |
| Lot Size Area Units | Acres | |
| Acres | 49.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Soaking Tub | |
| Year Built | 2001 | |
| Roof | Asphalt Shingle | |
| Heating | Heat Pump-Electric | |
| Foundation | Concrete Block | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.238733 | |
| Longitude | -81.761158 | |
Address Information | ||
| Address | 28240 Osborne Rd, Coolville, OH 45723 | |
| Postal Code | 45723 | |
| City | Coolville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Impact Realty Group Greater Ohio | |
| Listing Agent | Eddie Mylar | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | L010010061500, L01 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434917 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-16T03:17:03.402665Z
