
















































3 Beds
2 Full baths
1,344SqFt
Active
A Rare Combination of Home, Land, and Functionality. 3-bedroom, 2-bath ranch home offers a combination of living space, storage, and outdoor recreation. The home features vaulted ceilings in the living room and kitchen, creating an open and functional layout. Covered front and side porches provide additional outdoor living space and views of the surrounding wooded acreage.The property includes established trails throughout the woods, making it easy to explore and enjoy the land. A 24' x 32' pole building/garage offers ample space for vehicles, equipment, hobbies, or workshop use.The full basement features high ceilings and provides opportunities for additional finished living space, storage, recreation, or a home gym. Whether you're looking for room to expand or simply need extra storage, the basement offers flexibility to meet a variety of needs.Also included is a single-wide manufactured home located near the road frontage featuring 3 bedrooms and 1 bathroom. Buyer to verify intended use.Situated in the Federal Hocking School District and approximately 4.5 miles from Tuppers Plains, this property offers a unique opportunity for those seeking a home with acreage, outbuildings, and multiple structures in a rural setting.
Property Details | ||
|---|---|---|
| Price | $340,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5.49 | |
| Lot Size Area Units | Acres | |
| Acres | 5.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Laminate Counters | |
| Year Built | 2008 | |
| Roof | Asphalt Shingle | |
| Heating | Heat Pump-Electric, Furnace-Outdoor Wood | |
| Foundation | Poured-wall | |
| Lot Description | Trees | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.1909839 | |
| Longitude | -81.7935552 | |
Address Information | ||
| Address | 26601 Huckleberry Rd, Coolville, OH 45723 | |
| Postal Code | 45723 | |
| City | Coolville | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Sabra Moore | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | L010010005302 | |
| Tax Annual Amount | 0 | |
| MLS # | 2435044 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-06-13T02:17:04.814111Z
