













































2 Beds
1 Full bath
1,145SqFt
Active
Super Gorgeous Property! Priced to sell! Rare find - located on desirable corner lot in the heart of German Village! First floor consists of an open concept living, dining, and kitchen area with half bath. Upstairs includes 2 large bedrooms with vaulted ceilings, ample closets and full bathroom with laundry. Many updates including newer furnace, hot water tank, wooden plantation shutters, refinished hardwood floors, newer kitchen appliances and sink, ADT security system. Two great outdoor entertainment spaces. Walk to Lindey's, Brown Bag, The Old Mohawk, Schiller Park and much more. Agent Owned.
Property Details | ||
|---|---|---|
| Price | $464,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area | 17424 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1885 | |
| Subdivision | None | |
| Roof | Asphalt Shingle | |
| Heating | Other | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Franklin | |
| Latitude | 39.9498216 | |
| Longitude | -82.9924352 | |
Address Information | ||
| Address | 632 S 5th St, Columbus, OH 43206 | |
| Postal Code | 43206 | |
| City | Columbus | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Capital Partners | |
| Listing Agent | Kelly Wiley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 010224210 | |
| Tax Annual Amount | 5853 | |
| MLS # | 2435604 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-09T23:17:03.464157Z
