































0 Beds
n/a Full bath
n/aSqFt
Active
100 Acres in the Heart of Northern Gallia County.. Over 2000 foot of road frontage along Little Kyger Road, multiple creeks, poplar trees bigger around than what Andre' the Giant can reach, and multiple caves one of which big enough to fit 2 Jeeps!! This property has building sites, recreation, and investment all wrapped up into one!! If you have been looking for any or all the above, you better check this one out!! Note recent surveys have been done showing 99.98 acres, seller is conveying all their rights in the property and not excluding any timber, mineral, or gas rights. AEP Electric available to connect, buyer responsible for due diligence on where they want to connect. Gallia Rural Public water is available to tap into, buyer responsible for due diligence on cost and connectivity. A real estate Agent must be present during showings.
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Lot Size Area | 100 | |
| Lot Size Area Units | Acres | |
| Acres | 100 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Exterior Features | Garden | |
| Lot Description | Borders Stream, Trees, Timber | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.9515093 | |
| Longitude | -82.175915 | |
Address Information | ||
| Address | Little Kyger Road, Cheshire, OH 45620 | |
| Postal Code | 45620 | |
| City | Cheshire | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Joshua Bodimer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax ID | 00300230800,00300230 | |
| Tax Annual Amount | 995 | |
| MLS # | 2434634 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-04-07T01:17:04.225159Z
