


































0 Beds
n/a Full bath
n/aSqFt
Active
Nice 2.1 acre m/l building lot. w/ septic, well, & electric. This very nice vacant building lot will not last long! It already has an electric pole on the property, a septic tank, and a well. Well is approximately 75 ft deep, going about 25 ft to water. This is a good start toward utilities, however some work is still needed for full utility use. Get ready to move something onto or begin building today on this beautifully country set property. Call today for more info!
Property Details | ||
|---|---|---|
| Price | $30,000 | |
| Lot Size Area | 2.1 | |
| Lot Size Area Units | Acres | |
| Acres | 2.1 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Lot Description | Trees | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.9587778 | |
| Longitude | -82.264613 | |
Address Information | ||
| Address | 2642 Clark Chapel Rd, Bidwell, OH 45614 | |
| Postal Code | 45614 | |
| City | Bidwell | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson Real Estate Services LLC | |
| Listing Agent | Sally Patterson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 01900120205 | |
| Tax Annual Amount | 216 | |
| MLS # | 2435039 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-06T02:17:03.873296Z
