







3 Beds
2 Full baths
1,232SqFt
Active
Coming Soon Showings Commence Friday April 3rd. More Pictures Coming Soon. Experience the rare opportunity to own this meticulously maintained, one-owner gem in Rio Grande. Nestled in a prime location with breathtaking views of the Rio Grande Valley, this home offers the perfect balance of rural serenity and modern convenience. You are just a short walk or drive from the University of Rio Grande, with excellent proximity to US-35 and an easy 30-minute commute to NUCOR WV. The exterior is designed for relaxation and utility alike. Enjoy stunning vistas of the Rio countryside from the 12x16 composite deck, built for durability and low maintenance. A standout feature is the massive 48x50 heated metal building, which includes a 10x24 porch. This versatile shop is fully equipped with concrete flooring, propane heat, and a generator hookup designed to power the entire home from the pole building. Every inch of this home reflects true pride of ownership. If you are looking for a high-quality, move-in-ready property with impressive shop space, unbeatable views, and a location that hits every mark, this is it. Schedule your showing today to see why this Rio Grande treasure is the perfect place to call home.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 1.85 | |
| Lot Size Area Units | Acres | |
| Acres | 1.85 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Walk-In Closet(s) | |
| Exterior Features | Rain Gutters, Garden | |
| Year Built | 2016 | |
| Roof | Architectural Shingle | |
| Heating | Forced Air-Electric, Heat Pump-Electric, Wall Heater | |
| Foundation | Crawl Space, Concrete Block | |
| Laundry Features | Washer Hookup | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Gallia | |
| Latitude | 38.8852685 | |
| Longitude | -82.3714353 | |
Address Information | ||
| Address | 11142 St. Rt. 588, Bidwell, OH 45614 | |
| Postal Code | 45614 | |
| City | Bidwell | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wiseman Real Estate | |
| Listing Agent | Joshua Bodimer | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 02600118806,02600118 | |
| Tax Annual Amount | 2299 | |
| MLS # | 2434654 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-04-01T06:47:04.109064Z
