











3 Beds
1 Full bath
928SqFt
Active
8181 Dairy Lane. Great address and a heck of an opportunity. Short, short walk to the Ohio University Inn, the convo., Peden Stadium, Kennedy Museum, Dairy Barn art center, bike path, Purple Chop Sticks without ever getting into your car in 5 minutes or less. Visit your kids at OU or park your RV for the weekend for Athens OU action!! Pass down to other Bobcats for in your family. Well, cared for 3 bedrooms, (1 bedroom on first floor, 2 bedrooms on 2nd floor. Bath, laundry, mud room, sizable living room, huge sitting and covered porch front porch, reading room, step saver kitchen and dining, almost 1 acre, city water sewer, AEP electric, favorable zoning. Bring your RV and park it for the weekend and or convenient camp site soo close to all that is Athens and Ohio Univ. Charming woodwork, wood floors. Rental investment or home priced resonably at 425,000.00
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 37026 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.85 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Laminate Counters | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Electric, Heat Pump-Electric | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3174609 | |
| Longitude | -82.1130537 | |
Address Information | ||
| Address | 8181 Dairy Ln, Athens, OH 45710 | |
| Postal Code | 45710 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Grueser Realty & Building | |
| Listing Agent | Larry Conrath | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 19, 2026 | |
| Tax ID | A02905010100,1100 | |
| Tax Annual Amount | 1593 | |
| MLS # | 2435571 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-10-19T21:47:03.31026Z
