














0 Beds
n/a Full bath
n/aSqFt
Active
One Big Beautiful Buildable Lot with City Utility Access! Wow! Check out the improvements to this newly-listed property! Owners have removed most of the non-native underbrush and revealed the beautiful land that's been hiding beneath. Here's that rare opportunity to build a custom home on a nearly 1 acre wooded lot right within Athens City limits. You'll get the best of both worlds here: a quiet, peaceful setting with amazing sunset views plus easy-to-access building sites with all City utilities available. No septic permits required here (!) and there's gas, water and curbside trash and recycling all available. Deed restrictions apply. Easy to walk, easy to show, and easy on the wallet. Won't last long!
Property Details | ||
|---|---|---|
| Price | $48,000 | |
| Lot Size Area | 35283.6 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.81 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3034902 | |
| Longitude | -82.1134313 | |
Address Information | ||
| Address | Blackburn Woods, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Athens Real Estate Co., Ltd. | |
| Listing Agent | Russell Chamberlain | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 17, 2026 | |
| Tax ID | A029190003715 | |
| Tax Annual Amount | 459 | |
| MLS # | 2434797 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-17T08:47:04.044502Z
