


























































3 Beds
3 Full baths
2,966SqFt
Active
3 Bed, 3.5 Bath Home on 5.1 Spectacular Acres. Beautiful recently remodeled 3 bedroom, 3.5 bathroom home on desirable Lavelle Rd offering more than 5 private, wooded acres. The exterior of the home features a large area of a fully-fenced child and pet friendly back yard, professional landscaping, a new concrete driveway with additional parking, new concrete walks for exceptional curb appeal and a comfortable walk to the stamped concrete patio at the lower level walk-out. Enjoy breathtaking outdoor living on the new supersized entertainment deck with a large roof-covered section, including a propane gas-fired feature to keep you and yours warm even on those chilly evenings, while overlooking the spectacular back yard and woods with the western facing sunsets every night. Inside, the home has undergone extensive remodeling with updated appliances, renovated baths, flooring, trim, new windows, lighting, new entrance door, fresh paint, and new heating and cooling for the second floor for upmost temperature control and comfort. Exterior improvements include fresh paint, newer roof, and a stamped concrete patio at the lower level rear, providing a rare opportunity of privacy, comfort, and amenities.
Property Details | ||
|---|---|---|
| Price | $665,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 5.1 | |
| Lot Size Area Units | Acres | |
| Acres | 5.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Countertops- Quartz | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 1990 | |
| Roof | Architectural Shingle | |
| Heating | Forced Air-Gas, Heat Pump-Electric | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Parking Description | Attached, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3186068 | |
| Longitude | -82.1609561 | |
Address Information | ||
| Address | 8047 Lavelle Rd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Professional Realty | |
| Listing Agent | Don Linder | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | A010010048305 | |
| Tax Annual Amount | 9864 | |
| MLS # | 2434923 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-16T03:17:03.402665Z
