







































4 Beds
2 Full baths
2,010SqFt
Active
7257 Beechwood Dr, Athens, OH 45701. Nestled in a desirable, peaceful neighborhood, this versatile home offers the perfect blend of comfort, space, and flexibility! Featuring hardwood floors throughout, a mostly finished basement with a second kitchen, and 4-5 spacious bedrooms with 2.5 baths, the layout works beautifully as a single-family home or a duplex with private entrances. Enjoy outdoor living on the expansive wraparound deck, surrounded by mature shade trees and quiet neighbors in a serene wooded setting. Laundry is conveniently located in the basement, which stays at a naturally comfortable temperature during summer, along with the rest of the home, thanks to abundant tree cover, making central air unnecessary. Located in the Athens City School District, and just a ten-minute drive to campus, this home offers privacy, comfort, and an unbeatable location!
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 1.85 | |
| Lot Size Area Units | Acres | |
| Acres | 1.85 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Countertops- Quartz | |
| Exterior Features | Rain Gutters | |
| Year Built | 1968 | |
| Subdivision | Beechwood Estates | |
| Roof | Architectural Shingle | |
| Heating | Boiler | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Garage spaces | 0 | |
| Association Fee | 4 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3036827 | |
| Longitude | -82.1309086 | |
Address Information | ||
| Address | 7257 Beechwood Dr, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Donna Summers Realty | |
| Listing Agent | Scotty Bruch | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 17, 2026 | |
| Tax ID | A010190102300 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434401 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-01-17T12:17:04.05672Z
