






























2 Beds
1 Full bath
1,020SqFt
Active
Contemporary Getaway Home Adjacent to Fox Lake Area! Located adjacent to the scenic Fox Lake Recreation Area and just minutes from Athens, this stunning and professionally managed Airbnb retreat offers the rare combination of natural beauty, contemporary design and proven income potential. Grossing more than $48,000 annually over the past three years as a successful short-term rental, the property also makes an ideal weekend escape or getaway home. The beautifully designed interior features a dramatic contemporary great room with soaring ceilings, a peninsula gas fireplace, expansive windows overlooking the wooded setting, and an open layout perfect for entertaining or relaxing. The well-appointed kitchen includes a center island with seating and all the amenities guests expect. Spa-inspired touches include a large tiled shower and heated bathroom floors. Step outside to a private rear deck and pristine hot tub surrounded by peaceful woods. Property conveys fully furnished as a turnkey operation. Conveniently located within easy driving distance of the Old Man's Cave area. Pre-qualified buyers only. Showings by appointment between guest stays. Broker owned.
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 1.4 | |
| Lot Size Area Units | Acres | |
| Acres | 1.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 2023 | |
| Roof | Metal | |
| Heating | Heat Pump-Electric | |
| Foundation | Concrete Block | |
| Lot Description | Borders Stream, Trees | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3037863 | |
| Longitude | -82.1817091 | |
Address Information | ||
| Address | 7047 Brown Rd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Athens Real Estate Co., Ltd. | |
| Listing Agent | Russell Chamberlain | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 16, 2026 | |
| Tax ID | A010010043500 | |
| Tax Annual Amount | 3039 | |
| MLS # | 2434925 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-16T20:17:02.57576Z
