




















3 Beds
3 Full baths
3,144SqFt
Active
Contemporary home/retreat tucked away on 17.55 wooded acres. Tucked away on 17.55 wooded acres, this contemporary home/retreat offers privacy and is just 15 minutes from downtown Athens and Ohio University. The open-concept main level features hardwood floors, floor-to-ceiling windows, fireplace, and new sliding doors which lead to a spacious deck. An enclosed sun porch adds a cozy, year-round space to relax and unwind. There are two bedrooms with large closets and two full baths on the main floor provides easy living. Upstairs, a carpeted loft with skylights offers a peaceful spot for work, a spare bedroom or creative flexible living space. The finished basement includes new laminate flooring, a small bedroom or office, full bath with tub, large recreation room, and summer kitchen with walkout to the patio and yard. Additional features include a fenced garden, tool shed, older cabin, and carport. This property is located in Athens City School District.
Property Details | ||
|---|---|---|
| Price | $515,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 17.55 | |
| Lot Size Area Units | Acres | |
| Acres | 17.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Vaulted Ceiling(s), Laminate Counters | |
| Exterior Features | Rain Gutters, Garden, Lighting | |
| Year Built | 1991 | |
| Roof | Metal | |
| Heating | Heat Pump-Electric, Furnace- Electric | |
| Foundation | Concrete Block | |
| Lot Description | Trees | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.293181 | |
| Longitude | -82.1679725 | |
Address Information | ||
| Address | 6350 Marion Johnson Rd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Classic Gold Real Estate | |
| Listing Agent | MARK SPEZZA | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 16, 2026 | |
| Tax ID | A010010042000 | |
| Tax Annual Amount | 3956 | |
| MLS # | 2434909 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-16T20:17:02.57576Z
