








































6 Beds
2 Full baths
2,688SqFt
Active
6 Bedroom 2 Bath Farmhouse with 38.03 Acres and Barn. HISTORIC SKINNER FAMILY FARM on 38.03 ACRES! Well-Maintained 2,688 Sq Ft farmhouse featuring 6 BR, 2 Full baths, and a first-floor primary bedroom. Basement and classic historic charm throughout. Property offers extensive road frontage on both sides of Rt 50 between Athens and Albany, providing excellent visibility and potential. Includes a stunning historic barn with stalls and original features. Rolling acreage, rich local history, and endless possibilities for farming, equestrian use, or a private retreat. A rare opportunity to own a beloved Athens County Landmark. This property also has an additional 43.09 acres across the road that is being sold separately. 6000 Fisher Rd. Athens, Ohio
Property Details | ||
|---|---|---|
| Price | $619,000 | |
| Bedrooms | 6 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 38.03 | |
| Lot Size Area Units | Acres | |
| Acres | 38.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Countertops- Solid Surface | |
| Year Built | 1900 | |
| Roof | Metal | |
| Heating | Forced Air-Gas | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.2856444 | |
| Longitude | -82.1389195 | |
Address Information | ||
| Address | 5985 Fisher Rd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Services | |
| Listing Agent | Sherri McDonald | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 1, 2026 | |
| Tax ID | B010010057100, A0100 | |
| Tax Annual Amount | 3018 | |
| MLS # | 2434375 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-01T10:47:04.359873Z
