

2 Beds
1 Full bath
1,063SqFt
Active
56 Central Ave.. ALL INCLUSIVE -1 1/2 STORY house, extra-large lot or a parking area, storage building, pleasant neighborhood, close and convenient (Millers chicken, and the Cider House). on city bus route. Livingroom, kitchen, bath, laundry, bedroom on first floor. Office and bedroom on the second floor. How much you say - not enough I say - Too much for only $ 160,000.00. 48 Hours' notice to show.
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 3049.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Laminate Counters | |
| Year Built | 1900 | |
| Roof | Metal | |
| Heating | Forced Air-Gas | |
| Foundation | Crawl Space | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3351971 | |
| Longitude | -82.111198 | |
Address Information | ||
| Address | 56 Central St, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Grueser Realty & Building | |
| Listing Agent | Larry Conrath | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | A028020003300 | |
| Tax Annual Amount | 1995 | |
| MLS # | 2434782 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-04-21T16:17:03.17341Z
