



































4 Beds
2 Full baths
1,444SqFt
Active
Desirable West Side Single Family / Rental Property! Move in ready! Desirable single-family home or rental located on the West Side of Athens. The house been updated and well maintained by the current owner. Generated $1,500/month rental income over the past year. Owner opted to sell as a single family home to satisfy the demand for clean/well maintained Athens properties. Located in close proximity to Ohio University, O'Bleness Hospital, the largest City Park/Ballfields, Dog park, Community Gardens and the Hocking River. Easy walk to the Cider House, West End Tavern, Miller's Chicken, County Fairgrounds & more... Features 4 bedrooms / 2 Full bathrooms / ground floor laundry facilities with washer/dryer included. Gas furnace and central air installed less than 3-years ago. Hot water heater w/expansion tank newer as well. Relax on the quaint, spacious and comfy covered front porch and the backyard retreat space. Enjoy the Kitchen & Dining area with ample cabinet storage. Check it out! .. It's available for quick transition and easy to show with limited notice.
Property Details | ||
|---|---|---|
| Price | $193,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 3920.4 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Ceiling Fan(s), Laminate Counters | |
| Exterior Features | Rain Gutters, Garden | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle, Metal | |
| Heating | Forced Air-Gas | |
| Foundation | Crawl Space | |
| Laundry Features | Washer Hookup | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.334455 | |
| Longitude | -82.1106458 | |
Address Information | ||
| Address | 55 N Shafer St., Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Professional Realty | |
| Listing Agent | William Simpson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | A028020002300 | |
| Tax Annual Amount | 2419 | |
| MLS # | 2435371 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-08-18T03:47:04.004289Z
