

















































3 Beds
2 Full baths
1,721SqFt
Active
Built to last and ready to refresh! Set on a prominent corner in one of the East Side's most highly sought, coveted neighborhoods, this 3 bedroom, 2 bath home offers the part you can't create, amazing location with solid construction and major improvements already in place. Never before sold and meticulously maintained, it reflects years of careful ownership and pride of care. The roof, windows, siding, and HVAC have already been handled, giving peace of mind and a strong foundation for the next chapter. What's left? The fun part! Inside, the spaces are ready for a fresh vision, colors, finishes, and style that reflect you. Whether your taste leans modern, classic, or somewhere in between, this is a chance to design rather than settle. Located outside the flood plain and just minutes to Ohio University, shopping, the bike path, community center, and Sells Park, it's the perfect balance of convenience with neighborhood charm. Mature surroundings and an established feel make it easy to picture daily life here. If you've been waiting for a home where the important work is done and personalization is still possible, this is that rare opportunity-great bones, exceptional care, and the freedom to make it entirely your own!
Property Details | ||
|---|---|---|
| Price | $384,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 9583.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Laminate Counters | |
| Exterior Features | Rain Gutters, Lighting | |
| Year Built | 1976 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Gas | |
| Foundation | Concrete Block | |
| Lot Description | Corner Lot | |
| Parking Description | Attached, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3414056 | |
| Longitude | -82.0779557 | |
Address Information | ||
| Address | 44 Strathmore Blvd, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | Stephanie Wood | |
| Virtual Tour URL | https://www.realtytours.com/tour/14027u | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 17, 2026 | |
| Tax ID | A028320004900, A0283 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434492 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-02-17T22:47:03.863968Z
