



12 Beds
8 Full baths
2,000SqFt
Active
investment opportunity. Opportunity awaits! This is your chance to buy a package of income producing properties within easy walking distance of uptown, they are rented until May 2027
Property Details | ||
|---|---|---|
| Price | $740,000 | |
| Bedrooms | 12 | |
| Full Baths | 8 | |
| Half Baths | 0 | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 0 | |
| Features | Laminate Counters | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Electric | |
| Foundation | Concrete Block | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Athens | |
| Latitude | 39.3315182 | |
| Longitude | -82.1037805 | |
Address Information | ||
| Address | 33,37,43,4 N Lancaster St, Athens, OH 45701 | |
| Postal Code | 45701 | |
| City | Athens | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ohio Realty | |
| Listing Agent | John Wharton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | A028130004300; A0281 | |
| Tax Annual Amount | 0 | |
| MLS # | 2434855 | |
Map View
This information is believed to be accurate, but without any warranty. Last Update: 2026-05-05T16:47:03.988885Z
